Description
Description | ||||||||||||||||||||||||
Eagle Top is a polymer modified semi-rapid setting cementitious mortar to repair and resurface old concrete finishes. This mortar is specially formulated to recondition old concrete, horizontally as well as vertically with thickness that can vary from 1 mm (1/32”) to 25 mm (1”) in one application. It can also be used to level floors or making small slopes indoors or outdoors. | ||||||||||||||||||||||||
Surface Preparation | ||||||||||||||||||||||||
All surfaces shall be structurally sound, clean and free from traces of dust, oil, grease, wax, paint, curing agent, coatings and loose particles, acids, alkalis or any other material that can reduce adhesion. All concrete substrates shall be completely cured and at least 28 days old. They must be scarified to assure a good bond. Use of Eagle Prime Plus as primer is a good alternative to concrete water saturation. Otherwise, you must saturate concrete surface with clean water within few hours before repairs leaving no excess water and apply mortar when surface is dry again. Ambient surface and product temperature must be superior than 10ºC (50ºF) and lower than 35ºC (95ºF) during the installation and for the first 24 hours. . | ||||||||||||||||||||||||
Application | ||||||||||||||||||||||||
Avoid working under intense sun. | ||||||||||||||||||||||||
Mixing | ||||||||||||||||||||||||
In a clean container, pour exactly 165 ml of fresh clean water per kilogram of product. Add gradually Eagle Top powder while mixing with a low-speed drill and a mixer. Blend for 1 to 2 minutes scraping recipient walls and paddle to obtain a homogeneous trowelable lump-free consistency. Slake for 5 minutes and mix again for 1 minute. Proceed with application and finishing. | ||||||||||||||||||||||||
Curing | ||||||||||||||||||||||||
Eagle Top takes 3 to 5 hours to dry. Curing time may vary according to temperature and humidity level. Protect surface from rain, sun and wind. Protecting job against weather, with a plastic sheeting in example, must be done without any contact with the surface as it could alter the finish. Wait from 16 to 24 hours prior to allow light traffic. | ||||||||||||||||||||||||
Cleanning | ||||||||||||||||||||||||
Clean working tools and hands with water while product is still fresh. | ||||||||||||||||||||||||
Package | ||||||||||||||||||||||||
This product is available in 5 kg pail and 22.7 kg bag. | ||||||||||||||||||||||||
Shelf Life | ||||||||||||||||||||||||
Store in a dry and fresh area. Shelf life is 12 months in its original non-opened container. | ||||||||||||||||||||||||
Technical Data Table | ||||||||||||||||||||||||
* Drying Time depend of surface porosity and temperature |
Reviews
There are no reviews yet.